Epee
/
Men
Epee
/
Men

EVENT:
I
WEAPON:
E
GENDER:
M
|
2023-05-05 Cali (GP) | 2023-05-19 Istanbul (A) | |||
---|---|---|---|---|---|
|
39 | 20 | |||
|
48 | 0.5 | |||
|
30 | 14 | |||
|
12 | 26 | |||
|
3 | 32 | |||
|
30 | 1 | |||
|
21 | 8 | |||
|
21 | 8 | |||
|
6 | 20 | |||
|
21 | 4 | |||
|
21 | 0.25 | |||
|
6 | 14 | |||
|
3 | 14 | |||
|
12 | 4 | |||
|
14 | ||||
|
12 | 2 | |||
|
6 | 8 | |||
|
12 | 2 | |||
|
12 | 1 | |||
|
12 | 0.5 | |||
|
12 | 0.25 | |||
|
12 | ||||
|
3 | 8 | |||
|
3 | 8 | |||
|
3 | 8 | |||
|
6 | 4 | |||
|
6 | 4 | |||
|
6 | 4 | |||
|
6 | 4 | |||
|
6 | 4 | |||
|
1.5 | 8 | |||
|
0.75 | 8 | |||
|
6 | 2 | |||
|
3 | 4 | |||
|
3 | 4 | |||
|
6 | 1 | |||
|
3 | 4 | |||
|
6 | 0.5 | |||
|
6 | 0.25 | |||
|
6 | 0.25 | |||
|
6 | 0.25 | |||
|
6 | ||||
|
6 | ||||
|
1.5 | 4 | |||
|
1.5 | 4 | |||
|
1.5 | 4 | |||
|
3 | 2 | |||
|
3 | 2 | |||
|
3 | 2 | |||
|
3 | 2 | |||
|
3 | 2 | |||
|
3 | 2 | |||
|
0.375 | 4 | |||
|
4 | ||||
|
4 | ||||
|
3 | 1 | |||
|
3 | 1 | |||
|
3 | 1 | |||
|
3 | 1 | |||
|
3 | 1 | |||
|
3 | 1 | |||
|
1.5 | 2 | |||
|
1.5 | 2 | |||
|
3 | 0.5 | |||
|
1.5 | 2 | |||
|
1.5 | 2 | |||
|
3 | 0.5 | |||
|
1.5 | 2 | |||
|
1.5 | 2 | |||
|
3 | 0.25 | |||
|
3 | 0.25 | |||
|
3 | 0.25 | |||
|
3 | 0.25 | |||
|
3 | 0.25 | |||
|
3 | 0.25 | |||
|
3 | 0.25 | |||
|
3 | 0.25 | |||
|
3 | ||||
|
3 | ||||
|
0.75 | 2 | |||
|
0.75 | 2 | |||
|
0.75 | 2 | |||
|
1.5 | 1 | |||
|
1.5 | 1 | |||
|
1.5 | 1 | |||
|
0.375 | 2 | |||
|
0.375 | 2 | |||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
2 | ||||
|
1.5 | 0.5 | |||
|
1.5 | 0.5 | |||
|
1.5 | 0.5 | |||
|
1.5 | 0.5 | |||
|
1.5 | 0.5 | |||
|
1.5 | 0.5 | |||
|
0.75 | 1 | |||
|
1.5 | 0.25 | |||
|
1.5 | 0.25 | |||
|
1.5 | 0.25 | |||
|
1.5 | 0.25 | |||
|
0.75 | 1 | |||
|
1.5 | 0.25 | |||
|
0.75 | 1 | |||
|
1.5 | 0.25 | |||
|
1.5 | 0.25 | |||
|
1.5 | 0.25 | |||
|
1.5 | 0.25 | |||
|
1.5 | ||||
|
1.5 | (0) | |||
|
1.5 | (0) | |||
|
1.5 | (0) | |||
|
0.375 | 1 | |||
|
0.375 | 1 | |||
|
0.375 | 1 | |||
|
0.75 | 0.5 | |||
|
0.75 | 0.5 | |||
|
0.75 | 0.5 | |||
|
0.75 | 0.5 | |||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
1 | ||||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.75 | 0.25 | |||
|
0.375 | 0.5 | |||
|
0.75 | ||||
|
0.75 | ||||
|
0.75 | ||||
|
0.75 | ||||
|
0.75 | ||||
|
0.75 | (0) | |||
|
0.75 | ||||
|
0.75 | (0) | |||
|
0.75 | ||||
|
0.75 | ||||
|
0.75 | ||||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.375 | 0.25 | |||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
(0) | 0.5 | |||
|
0.5 | ||||
|
0.5 | ||||
|
0.5 | ||||
|
0.375 | (0) | |||
|
0.375 | ||||
|
0.375 | (0) | |||
|
0.375 | ||||
|
0.375 | ||||
|
0.375 | ||||
|
0.375 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
(0) | 0.25 | |||
|
0.25 | ||||
|
0.25 | ||||
|
(0) | 0.25 | |||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
(0) | 0.25 | |||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
0.25 | ||||
|
Team
Provisional olympic qualification
AS OF 22 May 2023
№ | Name | Zone | |
---|---|---|---|
1 | KAZAKHSTAN |
Zone
Asia and Oceania |
|
2 | NETHERLANDS |
Zone
Europe |
|
3 | KOREA |
Zone
Asia and Oceania |
|
4 | SPAIN |
Zone
Europe |
|
5 | HUNGARY |
Zone
Europe |
|
6 | JAPAN |
Zone
Asia and Oceania |
|
7 | ARGENTINA |
Zone
America |
|
8 | EGYPT |
Zone
Africa |
Individual
Provisional olympic qualification
AS OF 22 May 2023
№ | Name | Nationality | Zone | |
---|---|---|---|---|
1 | DI VEROLI Davide | ITALY | Europe | |
2 | BERAN Jiri | CZECH REPUBLIC | Europe | |
3 | HO Wai Hang | HONG KONG, CHINA | Asia and Oceania | |
4 | WANG Zijie | CHINA | Asia and Oceania | |
5 | HANSEN Jonas | USA | America | |
6 | TYCHLER Pavel | SOUTH AFRICA | Africa |
Please, refer to the official qualification criteria: