Epee
/
Men
Epee
/
Men
EVENT:
I
WEAPON:
E
GENDER:
M
|
2023-05-05 Cali (GP) | 2023-05-19 Istanbul (A) | 2023-06-16 Lima (CHZ) | 2023-06-16 Plovdiv (CHZ) | 2023-06-18 Wuxi (CHZ) | 2023-06-19 Cairo (CHZ) | 2023-07-23 Milan (CHM) | 2023-09-24 Belgrade (SA) | 2023-09-30 Genève (SA) | 2023-10-07 Lima (SA) | 2023-10-14 Split (SA) | 2023-11-10 Berne (A) | 2023-12-08 Vancouver (A) | 2024-01-30 Doha (GP) | 2024-02-22 Heidenheim (A) | 2024-03-09 Budapest (GP) | 2024-03-22 Tbilisi (A) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
12 | 26 | 6 | 80 | 20 | 0 | 21 | 0 | 30 | 0 | ||||||||||
|
39 | 20 | 48 | 65 | 8 | 8 | 0 | 0 | 6 | 0 | ||||||||||
|
30 | 14 | 39 | 10 | 0 | 0 | 39 | 20 | 0 | 8 | ||||||||||
|
0 | 8 | 3 | 50 | 14 | 0 | 12 | 14 | 0 | 32 | ||||||||||
|
6 | 0 | 48 | 20 | 4 | 20 | 0 | 4 | 21 | 0 | ||||||||||
|
20 | 4 | 14 | 21 | 0 | 48 | 14 | |||||||||||||
|
21 | 8 | 12 | 50 | 0 | 8 | 0 | 0 | 6 | 14 | ||||||||||
|
6 | 4 | 6 | 35 | 0 | 0 | 21 | 0 | 39 | 4 | ||||||||||
|
21 | 8 | 12 | 10 | 0 | 0 | 48 | 8 | 6 | 0 | ||||||||||
|
0 | 32 | 6 | 5 | 0 | 14 | 21 | 0 | 6 | 20 | ||||||||||
|
6 | 0 | 21 | 20 | 14 | 14 | 0 | 14 | 6 | 0 | ||||||||||
|
0 | 4 | 48 | 5 | 0 | 0 | 0 | 3 | 14 | 3 | 8 | |||||||||
|
21 | 0 | 39 | 2.5 | 4 | 4 | 0 | 0 | 6 | 4 | ||||||||||
|
6 | 14 | 12 | 10 | 0 | 26 | 0 | 8 | 3 | 0 | ||||||||||
|
12 | 0 | 21 | 5 | 0 | 0 | 12 | 8 | 6 | 14 | ||||||||||
|
48 | 0 | 3 | 10 | 8 | 0 | 0 | 2 | 3 | 2 | ||||||||||
|
0 | 8 | 6 | 10 | 14 | 8 | 0 | 4 | 0 | 26 | ||||||||||
|
6 | 6 | 20 | 0 | 0 | 32 | 3 | 8 | ||||||||||||
|
0.5 | 48 | 5 | 0 | 4 | 0.375 | 2 | 12 | 0 | |||||||||||
|
0.75 | 0 | 30 | 20 | 2 | 0 | 12 | 0 | 3 | 1 | ||||||||||
|
0 | 2 | 39 | 5 | 0 | 14 | 0 | 4 | 3 | 1 | ||||||||||
|
6 | 0 | 3 | 10 | 0 | 26 | 4 | 6 | 0 | 12 | 0 | |||||||||
|
0 | 0 | 32 | 6 | 14 | 6 | 8 | |||||||||||||
|
12 | 0 | 6 | 35 | 0 | 2 | 3 | 2 | 3 | 0 | ||||||||||
|
12 | 0 | 30 | 1.25 | 4 | 1 | 12 | 1 | 0 | 0 | ||||||||||
|
1.5 | 0 | 3 | 10 | 0 | 0 | 12 | 1 | 30 | 2 | ||||||||||
|
3 | 1 | 12 | 35 | 2 | 2 | 2 | 0 | 0 | 0 | ||||||||||
|
30 | 0 | 6 | 2.5 | 1.5 | 8 | 3 | 4 | ||||||||||||
|
0 | 0 | 5 | 1 | 14 | 6 | 0 | 21 | 8 | |||||||||||
|
6 | 8 | 12 | 1.25 | 0 | 2 | 0 | 4 | 0 | 20 | ||||||||||
|
6 | 20 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 12 | 0 | |||||||||
|
1.5 | 2 | 6 | 35 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | ||||||||
|
3 | 0 | 30 | 5 | 4 | 0 | 3 | 0 | 3 | 4 | ||||||||||
|
0 | 2 | 21 | 10 | 0 | 0 | 6 | 4 | 6 | 1 | ||||||||||
|
1.5 | 2 | 39 | 2.5 | 2 | 0 | 1.5 | 0 | 0 | 1 | ||||||||||
|
1.5 | 2 | 30 | 5 | 0 | 0 | 6 | 2 | 0 | 2 | ||||||||||
|
1.5 | 4 | 21 | 10 | 2 | 0 | 6 | 4 | 0 | 0 | ||||||||||
|
1 | 30 | 10 | 0 | 0.5 | 0 | 3 | 0.5 | 1.5 | 0 | ||||||||||
|
3 | 8 | 6 | 20 | 8 | 0 | 0.75 | 0 | 0 | 0.5 | ||||||||||
|
3 | 1 | 30 | 2.5 | 2 | 0 | 0 | 0 | 3 | 4 | ||||||||||
|
12 | 0 | 3 | 5 | 0 | 0 | 4 | 3 | 0 | 12 | 4 | |||||||||
|
0 | 0 | 4 | 32 | 4 | 0.75 | 2 | |||||||||||||
|
12 | 0 | 6 | 0.625 | 2 | 0 | 0 | 0.25 | 21 | 0.5 | ||||||||||
|
14 | 0 | 1 | 1.5 | 20 | 0 | 4 | |||||||||||||
|
1.5 | 0 | 0 | 0 | 30 | 1 | 1.5 | 4 | ||||||||||||
|
2 | 12 | 10 | 3 | 4 | 4 | 0 | 2 | 0 | |||||||||||
|
0 | 1 | 3 | 20 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | |||||||||
|
0.5 | 21 | 5 | 0.5 | 0 | 1 | 8 | 0 | 0.5 | |||||||||||
|
12 | 2 | 12 | 1.25 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | ||||||||
|
3 | 0 | 21 | 5 | 2 | 0 | 0.75 | 1 | 3 | |||||||||||
|
30 | 2.5 | 0.25 | 2 | 0.375 | 0.25 | ||||||||||||||
|
21 | 0 | 6 | 1.25 | 1 | 2 | 3 | 0 | 0.375 | 0 | ||||||||||
|
0 | 1.25 | 0.25 | 2 | 30 | 0.375 | 0.5 | |||||||||||||
|
0 | 0 | 21 | 1.25 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | |||||||||
|
4 | 12 | 1.25 | 0.5 | 1 | 12 | 0 | 0 | 2 | |||||||||||
|
0.375 | 0 | 21 | 5 | 0 | 4 | 0.375 | 1 | 0.75 | 0 | ||||||||||
|
0.25 | 30 | 0.625 | 0.25 | 0.5 | 0 | 0.25 | 0 | 0.25 | |||||||||||
|
2 | 0 | 2 | 26 | 1.5 | 0.5 | ||||||||||||||
|
0 | 8 | 6 | 0 | 4 | 3 | 0 | 3 | 8 | |||||||||||
|
1.5 | 0 | 10 | 0 | 8 | 0 | 8 | 0.75 | 2 | |||||||||||
|
0 | 21 | 1.25 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0.75 | 1 | ||||||||
|
12 | 8 | 0 | 6 | 0 | 3 | 1 | |||||||||||||
|
0.25 | 6 | 20 | 0.25 | 3 | 0.25 | ||||||||||||||
|
3 | 0 | 21 | 2.5 | 1.5 | 0.25 | 0.375 | 0.5 | ||||||||||||
|
6 | 0 | 0 | 20 | 1.5 | 1 | 0 | 0.5 | ||||||||||||
|
2 | 12 | 5 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | ||||||||||
|
6 | 3 | 1.25 | 2 | 0 | 0 | 1.5 | 2 | 12 | 0 | ||||||||||
|
6 | 0 | 12 | 0.625 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | |||||||||
|
0.375 | 0 | 21 | 1.25 | 0 | 0 | 1.5 | 2 | 0.375 | 0.5 | ||||||||||
|
3 | 4 | 0 | 8 | 0 | 4 | 0 | 8 | ||||||||||||
|
0.75 | 0.5 | 0 | 0 | 0.5 | 21 | 4 | |||||||||||||
|
0 | 21 | 5 | 0 | 0 | 0 | 0 | 0.25 | ||||||||||||
|
3 | 2 | 3 | 1.25 | 8 | 8 | 0.75 | 0 | 0 | 0 | ||||||||||
|
1.5 | 0.5 | 21 | 0.625 | 0.25 | 2 | ||||||||||||||
|
0 | 2 | 12 | 1.25 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | ||||||||
|
1.5 | 0 | 6 | 1.25 | 0 | 2 | 12 | 0 | 1.5 | 1 | ||||||||||
|
1.5 | 0.25 | 21 | 1.25 | ||||||||||||||||
|
0 | 21 | 0.625 | 0 | 0.25 | 0 | 0.375 | 0.25 | 1.5 | 0 | ||||||||||
|
1.5 | 4 | 6 | 5 | 4 | 0 | 1.5 | 0 | 1.5 | 0 | ||||||||||
|
1 | 12 | 1.25 | 0 | 0.5 | 0.25 | 6 | 2 | ||||||||||||
|
3 | 2 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | |||||||||||
|
6 | 4 | 3 | 5 | 4 | 0 | 0.375 | 0 | 0.375 | 0 | ||||||||||
|
3 | 1 | 0 | 0.625 | 0 | 0 | 3 | 1 | 0 | 14 | ||||||||||
|
21 | 0.625 | 0.25 | |||||||||||||||||
|
0.75 | 12 | 2.5 | 2 | 0 | 0.25 | 1.5 | 2 | ||||||||||||
|
20 | 0.75 | 0.25 | |||||||||||||||||
|
2 | 3 | 10 | 0 | 4 | 0 | 1.5 | |||||||||||||
|
3 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 1.5 | 0 | ||||||||||
|
3 | 0 | 3 | 10 | 2 | 0.5 | 0.75 | 1 | ||||||||||||
|
0 | 4 | 2 | 1.5 | 0.5 | 12 | 0 | |||||||||||||
|
2 | 3 | 5 | 0 | 2 | 3 | 0 | 3 | 2 | |||||||||||
|
0.25 | 6 | 0 | 8 | 0 | 3 | 2 | 0 | 0.5 | |||||||||||
|
2 | 6 | 5 | 0.5 | 0 | 0.375 | 4 | 1.5 | 0 | |||||||||||
|
0 | 1 | 12 | 0 | 0 | 1 | 3 | 0.5 | 0.75 | 0 | ||||||||||
|
1.5 | 4 | 0 | 0 | 0 | 0 | 4 | 0.75 | 8 | |||||||||||
|
3 | 2 | 0 | 12 | 0.25 | 1 | ||||||||||||||
|
3 | 0 | 6 | 0.625 | 0 | 0 | 2 | 3 | 0 | 3 | 0.25 | |||||||||
|
0.75 | 0 | 3 | 2.5 | 0 | 8 | 0.75 | 0 | 1.5 | 1 | ||||||||||
|
1.5 | 0 | 3 | 2.5 | 4 | 0 | 0 | 1 | 1.5 | 4 | ||||||||||
|
4 | 3 | 0 | 0 | 2 | 0.375 | 0 | 6 | 2 | |||||||||||
|
6 | 0 | 6 | 2.5 | 0.5 | 0 | 0.25 | 1.5 | 0.5 | |||||||||||
|
3 | 14 | ||||||||||||||||||
|
1.5 | 1 | 3 | 10 | 0.25 | 1 | ||||||||||||||
|
0 | 2 | 0.375 | 0.25 | 12 | 2 | ||||||||||||||
|
0 | 0 | 0 | 0 | 0.5 | 3 | 8 | 3 | 2 | |||||||||||
|
0.75 | 0.25 | 12 | 1.25 | 2 | 0.25 | ||||||||||||||
|
6 | 4 | 0 | 2 | 1.5 | 0 | 3 | 0 | ||||||||||||
|
1.5 | 0.5 | 0 | 0 | 0.25 | 12 | 2 | |||||||||||||
|
1.5 | 2 | 6 | 2.5 | 0 | 0 | 0 | 0 | 1.5 | 2 | 0.75 | 0 | ||||||||
|
3 | 0.25 | 3 | 10 | 0 | |||||||||||||||
|
12 | 2.5 | 0.25 | 0.5 | 0 | 0.5 | 0.375 | |||||||||||||
|
0.25 | 6 | 2.5 | 0 | 0.5 | 6 | 0.25 | 0 | 0.5 | |||||||||||
|
3 | 0.25 | 12 | |||||||||||||||||
|
0.25 | 12 | 0.625 | 1 | 0.75 | 0.5 | 0 | 0 | ||||||||||||
|
0.25 | 12 | 1 | 0.5 | 0.75 | 0.25 | ||||||||||||||
|
12 | 2.5 | ||||||||||||||||||
|
12 | 1.25 | 0 | 0.5 | 0.25 | 0.375 | ||||||||||||||
|
1.5 | 0 | 6 | 5 | 0.5 | 0.375 | 0.25 | 0.375 | 0 | |||||||||||
|
0 | 6 | 2.5 | 4 | 1 | 0.375 | ||||||||||||||
|
0 | 0.25 | 12 | 0.625 | 0 | 0 | 0.25 | 0 | 0 | 0.375 | 0.25 | |||||||||
|
0 | 12 | 0.625 | 0.25 | 0.375 | 0.25 | ||||||||||||||
|
12 | 0.625 | 0.25 | |||||||||||||||||
|
0.25 | 12 | 0.625 | 0 | ||||||||||||||||
|
0.75 | 12 | ||||||||||||||||||
|
0 | 2 | 2 | 0.375 | 8 | 0 | 0.25 | |||||||||||||
|
12 | 0.625 | ||||||||||||||||||
|
0 | 12 | 0 | |||||||||||||||||
|
12 | |||||||||||||||||||
|
12 | |||||||||||||||||||
|
12 | |||||||||||||||||||
|
12 | |||||||||||||||||||
|
0.5 | 4 | 1.5 | 2 | 0 | 4 | ||||||||||||||
|
0.75 | 0.25 | 6 | 5 | ||||||||||||||||
|
0.375 | 0.5 | 3 | 2.5 | 0 | 0 | 0.5 | 0 | 0.75 | 4 | 0 | 0 | ||||||||
|
1.5 | 0 | 3 | 2.5 | 1 | 0 | 0.375 | 0.25 | 3 | 0 | ||||||||||
|
3 | 1 | 0 | 0 | 3 | 0.5 | 0 | 4 | ||||||||||||
|
1.5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | |||||||||||
|
0.75 | 1 | 6 | 2.5 | 0.375 | 0 | 0.375 | 0.25 | ||||||||||||
|
2 | 5 | 0 | 0 | 0.375 | 0.25 | 3 | 0.5 | ||||||||||||
|
6 | 5 | ||||||||||||||||||
|
1.5 | 2 | 0 | 0 | 1 | 6 | 0.5 | |||||||||||||
|
0.75 | 0 | 6 | 2.5 | 0.25 | 0.5 | 0.375 | 0.25 | 0 | 0 | ||||||||||
|
2 | 0 | 5 | 0 | 0 | 0 | 0.75 | 0.5 | 0.375 | 2 | ||||||||||
|
3 | 1 | 1 | 4 | 1.5 | 0 | 0 | 0 | ||||||||||||
|
0.75 | 0 | 0 | 0.625 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | |||||||||
|
0.375 | 0 | 3 | 5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.75 | 0 | 0 | 0.25 | |||||||
|
8 | 0 | 0.375 | 2 | ||||||||||||||||
|
0.75 | 2 | 6 | 0.625 | 0.5 | 0.5 | ||||||||||||||
|
2.5 | 0.25 | 0.5 | 6 | 1 | |||||||||||||||
|
0.75 | 0 | 1 | 6 | 1 | 1.5 | 0 | |||||||||||||
|
6 | 0 | 0.75 | 3 | 0.25 | |||||||||||||||
|
1 | 0 | 4 | 0.75 | 1 | 3 | 0 | |||||||||||||
|
6 | 1 | 2 | 0.25 | 0.375 | |||||||||||||||
|
0.75 | 5 | 0 | 0.25 | 3 | 0.25 | 0.375 | |||||||||||||
|
1.5 | 0 | 6 | 0 | 1 | 0.375 | 0.5 | |||||||||||||
|
0 | 0 | 3 | 2.5 | 1 | 1 | 0.375 | 1 | 0.5 | |||||||||||
|
0.25 | 3 | 0.625 | 1 | 0 | 2 | 0.375 | 2 | ||||||||||||
|
0 | 3 | 2.5 | 0 | 1 | 0.5 | 0.5 | 1.5 | ||||||||||||
|
0.75 | 8 | 0 | 0.25 | ||||||||||||||||
|
0.25 | 6 | 1.25 | 0 | 0.25 | 0.75 | 0.25 | 0 | 0.25 | |||||||||||
|
0.375 | 0.25 | 3 | 5 | 0.25 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
0.375 | 0 | 0 | 1 | 6 | 1 | 0 | 0.25 | ||||||||||||
|
0.75 | 1 | 6 | 0.5 | ||||||||||||||||
|
0 | 2.5 | 0.25 | 0.375 | 4 | 0.75 | 0.25 | |||||||||||||
|
2 | 6 | ||||||||||||||||||
|
3 | 0 | 1.5 | 1.25 | 0.5 | 1 | 0 | 0.375 | 0.25 | 0 | 0 | |||||||||
|
0 | 0 | 5 | 0.25 | 0 | 1 | 0.25 | 0.375 | 1 | |||||||||||
|
2 | 0 | 2 | 0.375 | 2 | 1.5 | ||||||||||||||
|
6 | 0.625 | 1 | |||||||||||||||||
|
0 | 6 | 0.625 | 1 | 0 | |||||||||||||||
|
0.375 | 6 | 0.25 | 1 | ||||||||||||||||
|
0.375 | 0 | 0 | 4 | 0.75 | 1 | 1.5 | 0 | ||||||||||||
|
0.375 | 1 | 3 | 2.5 | 0.25 | 0.25 | 0.25 | |||||||||||||
|
3 | 2.5 | 0 | 0.25 | 1.5 | 0.25 | ||||||||||||||
|
1.5 | 0.5 | 3 | 2.5 | ||||||||||||||||
|
0 | 6 | 0.625 | 0.5 | 0.25 | 0 | ||||||||||||||
|
6 | 0.625 | 0.75 | |||||||||||||||||
|
0.25 | 6 | 0 | 0.5 | 0 | 0.25 | 0.375 | 0 | ||||||||||||
|
0.25 | 0 | 0.625 | 0.25 | 0 | 0.25 | 6 | 0 | ||||||||||||
|
0 | 2.5 | 0.5 | 1 | 0.25 | 1 | 0 | 2 | ||||||||||||
|
6 | 1.25 | ||||||||||||||||||
|
0 | 6 | 1.25 | |||||||||||||||||
|
1 | 6 | 0 | 0 | 0 | 0.25 | ||||||||||||||
|
0.25 | 6 | 0.625 | 0.25 | ||||||||||||||||
|
0.375 | 0.25 | 4 | 2 | 0.375 | 0 | ||||||||||||||
|
0.375 | 0 | 0 | 1 | 1.5 | 0 | 3 | 1 | ||||||||||||
|
0 | 0 | 2.5 | 4 | 0.25 | |||||||||||||||
|
0.75 | 0 | 0 | 5 | 0 | 0.25 | 0 | 0.25 | 0 | 0.25 | 0 | 0.25 | ||||||||
|
3 | 2 | 0 | 1 | 0.375 | 0 | 0.375 | 0 | ||||||||||||
|
0.375 | 0.25 | 6 | |||||||||||||||||
|
0 | 0 | 6 | 0.625 | 0 | |||||||||||||||
|
0 | 6 | 0.625 | 0 | 0 | |||||||||||||||
|
3 | 1 | 0 | 0.625 | 2 | |||||||||||||||
|
0.5 | 6 | ||||||||||||||||||
|
0 | 0.5 | 6 | |||||||||||||||||
|
0.75 | 3 | 0.625 | 2 | 0 | |||||||||||||||
|
0.375 | 6 | 0 | 0 | 0 | |||||||||||||||
|
0.5 | 3 | 1.25 | 0 | 0.5 | 0.375 | 0.25 | 0.375 | 0 | |||||||||||
|
5 | 0 | 0.375 | 0.25 | 0.375 | 0.25 | ||||||||||||||
|
0.25 | 3 | 0.25 | 0 | 0 | 0 | 0.25 | 0.375 | 2 | |||||||||||
|
6 | |||||||||||||||||||
|
6 | |||||||||||||||||||
|
0 | 6 | ||||||||||||||||||
|
6 | |||||||||||||||||||
|
0 | 6 | 0 | |||||||||||||||||
|
6 | |||||||||||||||||||
|
6 | |||||||||||||||||||
|
6 | |||||||||||||||||||
|
0 | 6 | ||||||||||||||||||
|
0.25 | 3 | 2.5 | 0.25 | 0 | |||||||||||||||
|
2 | 3 | 1 | |||||||||||||||||
|
3 | 0 | 2 | 0 | 0.375 | 0 | 0.375 | 0.25 | ||||||||||||
|
0 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
|
0.5 | 0 | 2 | 0 | 0 | 2 | 0.375 | 1 | ||||||||||||
|
3 | 2.5 | 0 | 0 | 0 | 0.375 | ||||||||||||||
|
3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.375 | 0.5 | |||||||||||
|
0 | 0 | 0.5 | 0 | 0.5 | 0.75 | 2 | 0 | 2 | |||||||||||
|
0.75 | 0 | 0 | 0 | 1.5 | 0.25 | 3 | 0.25 | ||||||||||||
|
0.25 | 0.75 | 2 | 0.75 | 2 | |||||||||||||||
|
1.5 | 0 | 0 | 0 | 3 | 0.25 | 0.75 | 0.25 | ||||||||||||
|
0.25 | 3 | 2.5 | 0 | ||||||||||||||||
|
0.25 | 2 | 1 | 0.375 | 2 | |||||||||||||||
|
3 | 0 | 0 | 0.5 | 1.5 | 0 | 0.375 | 0.25 | ||||||||||||
|
0.25 | 3 | 0.625 | 0.25 | 0.75 | 0.25 | 0.375 | 0 | ||||||||||||
|
0 | 3 | 0.5 | 0.25 | 0.75 | 0 | 0.75 | |||||||||||||
|
0.25 | 3 | 0.625 | 1 | 0.375 | |||||||||||||||
|
1.5 | 1 | 0.75 | 2 | ||||||||||||||||
|
0.25 | 3 | 0.625 | 1 | 0.375 | |||||||||||||||
|
4 | 1 | ||||||||||||||||||
|
1.5 | 0 | 0 | 0.625 | 2 | 0 | 0.25 | 0 | 0 | 0.375 | 0.25 | |||||||||
|
1 | 0 | 1 | 0 | 3 | |||||||||||||||
|
1 | 0 | 0.5 | 0 | 0 | 0.25 | 3 | 0.25 | ||||||||||||
|
0.5 | 1 | 0.75 | 2 | 0.75 | 0 | ||||||||||||||
|
3 | 2 | ||||||||||||||||||
|
0.75 | 0 | 0.25 | 0.25 | 3 | 0.75 | ||||||||||||||
|
0.25 | 3 | 1.25 | 0.25 | ||||||||||||||||
|
0.25 | 0 | 0.625 | 0 | 1.5 | 0.5 | 1.5 | 0.25 | ||||||||||||
|
0.75 | 0 | 0.5 | 1 | 0 | 1.5 | 0 | 0.75 | 0 | |||||||||||
|
0.375 | 2 | 0 | 0 | 0 | 0.375 | 0 | 1.5 | 0.25 | |||||||||||
|
0.25 | 3 | 1.25 | |||||||||||||||||
|
0.25 | 3 | 1.25 | 0 | 0 | 0 | ||||||||||||||
|
0.5 | 0 | 1 | 2 | 0 | 1 | ||||||||||||||
|
0.375 | 4 | ||||||||||||||||||
|
0.75 | 3 | 0.625 | |||||||||||||||||
|
3 | 0.25 | 0.5 | 0.375 | 0.25 | |||||||||||||||
|
0.25 | 3 | 1 | 0 | ||||||||||||||||
|
0.25 | 4 | ||||||||||||||||||
|
0.25 | 1 | 0.25 | 0 | 2 | 0.75 | ||||||||||||||
|
1.5 | 2.5 | 0 | 0.25 | ||||||||||||||||
|
0.75 | 0.5 | 0.5 | 1.5 | 0 | 0 | 1 | |||||||||||||
|
0.25 | 3 | 0.625 | 0.25 | ||||||||||||||||
|
0.5 | 3 | 0.625 | |||||||||||||||||
|
3 | 0.625 | 0 | 0 | 0.25 | 0 | 0.25 | |||||||||||||
|
0.375 | 3 | 0.625 | |||||||||||||||||
|
0 | 3 | 0.625 | 0 | 0 | 0.375 | 0 | |||||||||||||
|
0.5 | 2 | 1.5 | |||||||||||||||||
|
0.25 | 0.25 | 1.5 | 1 | 0 | 1 | ||||||||||||||
|
3 | 0 | 0.5 | 0.375 | ||||||||||||||||
|
0 | 0 | 0.625 | 3 | 0 | 0 | ||||||||||||||
|
3 | 0.625 | ||||||||||||||||||
|
1 | 2 | 0.25 | 0 | 0.375 | 0 | ||||||||||||||
|
1 | 0.25 | 0.375 | 2 | ||||||||||||||||
|
0.75 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.375 | 1 | |||||||||||
|
3 | 0 | 0.25 | 0 | 0.25 | 0 | 0 | 0 | 0 | |||||||||||
|
3 | 0.375 | ||||||||||||||||||
|
1 | 2 | 0 | 0.375 | ||||||||||||||||
|
0.75 | 0 | 1.25 | 0 | 0.25 | 0 | 0.375 | 0.25 | 0.375 | 0 | ||||||||||
|
3 | 0 | 0 | 0.25 | 0 | |||||||||||||||
|
0.25 | 3 | 0 | |||||||||||||||||
|
1.5 | 0.25 | 1.5 | 0 | ||||||||||||||||
|
0.25 | 1.25 | 0 | 0.25 | 1.5 | |||||||||||||||
|
0 | 1 | 0 | 0.5 | 0.375 | 0 | 0.75 | 0.5 | ||||||||||||
|
0.75 | 0.375 | 0.25 | 1.5 | 0.25 | |||||||||||||||
|
0.5 | 0.625 | 0 | 0 | 1 | 0.375 | 0.25 | 0 | 0.25 | |||||||||||
|
3 | |||||||||||||||||||
|
0 | 3 | ||||||||||||||||||
|
0 | 3 | 0 | |||||||||||||||||
|
0 | 3 | ||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | 0 | 0 | |||||||||||||||||
|
3 | |||||||||||||||||||
|
0 | 3 | ||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | 0 | ||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | |||||||||||||||||||
|
3 | 0 | 0 | |||||||||||||||||
|
3 | |||||||||||||||||||
|
0 | 0.5 | 0.75 | 1.5 | 0.25 | |||||||||||||||
|
1 | 0.25 | 0.25 | 1.5 | ||||||||||||||||
|
0 | 0 | 0.5 | 0.25 | 0.375 | 0 | 1.5 | 0.25 | ||||||||||||
|
0.5 | 0 | 0.5 | 0.5 | 0 | 0.375 | 1 | |||||||||||||
|
1 | 0 | 0.625 | 0 | 0 | 0.25 | 0.375 | 0.25 | 0 | 0.25 | ||||||||||
|
0.5 | 0.375 | 1 | 0.375 | 0.5 | |||||||||||||||
|
0.25 | 1 | 0.375 | 1 | ||||||||||||||||
|
1.5 | 0.25 | 0.25 | 0.25 | 0.375 | 0 | 0 | |||||||||||||
|
0 | 0 | 0.25 | 0 | 0.25 | 1 | 0.5 | 0.5 | ||||||||||||
|
0.25 | 0 | 0.25 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
|
1 | 0.625 | 0 | 0 | 0.375 | 0.25 | 0 | 0.25 | ||||||||||||
|
0.5 | 1 | 0.5 | 0.375 | ||||||||||||||||
|
0 | 0.5 | 0 | 0.75 | 0.5 | 0.375 | 0.25 | |||||||||||||
|
0.25 | 2 | ||||||||||||||||||
|
0.25 | 0.25 | 0.25 | 1.5 | ||||||||||||||||
|
0.25 | 0.25 | 1 | 0.75 | ||||||||||||||||
|
0.25 | 1 | 0.5 | 0.375 | ||||||||||||||||
|
0 | 0 | 2 | |||||||||||||||||
|
0 | 2 | ||||||||||||||||||
|
2 | 0 | ||||||||||||||||||
|
2 | |||||||||||||||||||
|
1.5 | 0 | 0.25 | 0.25 | ||||||||||||||||
|
1.5 | 0.25 | 0.25 | |||||||||||||||||
|
0.375 | 0.25 | 1.25 | 0 | 0 | 0 | ||||||||||||||
|
0 | 0.5 | 0 | 1 | 0.375 | 0 | ||||||||||||||
|
0.25 | 0 | 0.5 | 0.25 | 0.75 | |||||||||||||||
|
0.25 | 0.25 | 0.25 | 1 | ||||||||||||||||
|
1.5 | 0 | 0.25 | 0 | ||||||||||||||||
|
0 | 0 | 1.5 | 0.25 | ||||||||||||||||
|
0 | 1.5 | 0 | 0.25 | ||||||||||||||||
|
1.5 | 0.25 | ||||||||||||||||||
|
1 | 0.375 | 0.375 | 0 | ||||||||||||||||
|
0 | 0.25 | 0.25 | 0.375 | 0.5 | 0.375 | 0 | |||||||||||||
|
0 | 0.625 | 0.25 | 0 | 0.375 | 0.25 | 0 | 0.25 | ||||||||||||
|
0 | 0.625 | 1 | 0 | ||||||||||||||||
|
0 | 0.25 | 0.25 | 0 | 0.25 | 0.375 | 0.5 | |||||||||||||
|
1 | 0.25 | 0.375 | |||||||||||||||||
|
0.5 | 0 | 0.25 | 0 | 0.25 | 0.375 | 0.25 | |||||||||||||
|
0.25 | 0.75 | 0.25 | 0.375 | ||||||||||||||||
|
0 | 0.25 | 0.25 | 0.375 | 0.25 | 0.375 | ||||||||||||||
|
0 | 0 | 1.5 | |||||||||||||||||
|
1.5 | 0 | ||||||||||||||||||
|
1.5 | |||||||||||||||||||
|
1.5 | 0 | 0 | |||||||||||||||||
|
1.5 | |||||||||||||||||||
|
1.5 | 0 | ||||||||||||||||||
|
1.5 | |||||||||||||||||||
|
0 | 0.625 | 0.25 | 0 | 0 | 0.25 | 0.375 | 0 | ||||||||||||
|
